Jewelry
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| JKB0935 | 8MM CRACKED AGATE BRACELET | 4.98 | / EA | |||||
| JKB0936 | 6MM CRACKED AGATE BRACELET | 4.98 | / EA | |||||
| JKB0951 | CROSS BEAD BR 6 ASST | 3.98 | / EA | |||||
| JKB0978 | GENUINE STONE ROUND BEAD | 3.98 | / EA | |||||
| JKB1148 | GOLD SILVER STAR DANGLE BR | 3.98 | / EA | |||||
| JKB1149 | GOLD SILVER HEART DANGLE BR | 3.50 | / EA | |||||
| JKB1150 | GOLD SILVER CROSS DANGLE BR | 3.98 | / EA | |||||
| JKB1782 | FIMO FLOWER ELASTIC BR ASST | 2.98 | / EA | |||||
| JKB1783 | CHIP FIMO BRACELET | 3.50 | / EA | |||||
| JKB1785 | ROUND FIMO BRACELET | 3.98 | / EA | |||||
| JKB1787 | ASST LRG BLK BEAD PEWTER CROSS B | 3.98 | / EA | |||||
| JKB1897 | 4 ASST CROSS W STONE BEAD BR | 5.98 | / EA | |||||
| JKB2384 | 4 ASST GEM STONE BEAD BR | 3.98 | / EA | |||||
| JKB2385 | 4 ASST GEMSTONE BEEAD BR | 3.98 | / EA | |||||
| JKB2400 | 4 ASST IRRIEDES BEAD BR W TURT | 5.98 | / EA |
Recently Viewed Products
KINDS OF A WOMENS CREW
$12.98